19 Mar Fajr Zuhr Asr Maghrib Isha
Begins 04:25 12:13 15:26 18:16 19:36
Timetable & Calendar Jama'ah 04:45 12:30 15:45 18:21 19:45

March
Fajr
Sunrise
Zuhr 'Asr Magrib 'Isha
Entry Jamaà Entry Jamaà Entry Jamaà Entry Jamaà Entry Jamaà
01 05:05 05:30 06:42 12:18 12:30 15:05 15:30 17:45 17:52 19:11 19:30
02 05:03 05:30 06:40 12:18 12:30 15:06 15:30 17:46 17:53 19:12 19:30
03 05:01 05:30 06:38 12:17 12:30 15:08 15:30 17:48 17:55 19:13 19:30
04 04:58 05:15 06:35 12:17 12:30 15:09 15:30 17:50 17:57 19:15 19:45
05 04:56 05:15 06:33 12:17 12:30 15:10 15:30 17:52 17:59 19:16 19:45
06 04:54 05:15 06:31 12:17 12:30 15:11 15:30 17:53 18:00 19:17 19:45
07 04:52 05:15 06:29 12:17 12:30 15:12 15:30 17:55 18:02 19:18 19:45
08 04:50 05:15 06:27 12:16 12:30 15:14 15:30 17:57 18:04 19:20 19:45
09 04:47 05:15 06:24 12:16 12:30 15:15 15:45 17:59 18:06 19:21 19:45
10 04:45 05:00 06:22 12:16 12:30 15:16 15:45 18:00 18:07 19:22 19:45
11 04:43 05:00 06:20 12:16 12:30 15:17 15:45 18:02 18:09 19:24 19:45
12 04:41 05:00 06:18 12:15 12:30 15:18 15:45 18:04 18:11 19:26 19:45
13 04:38 05:00 06:15 12:15 12:30 15:19 15:45 18:06 18:13 19:27 19:45
14 04:36 05:00 06:13 12:15 12:30 15:20 15:45 18:07 18:14 19:28 19:45
15 04:34 05:00 06:11 12:14 12:30 15:21 15:45 18:09 18:16 19:30 19:45
16 04:32 05:00 06:09 12:14 12:30 15:22 15:45 18:11 18:18 19:32 19:45
17 04:29 05:45 06:06 12:14 12:30 15:24 15:45 18:12 18:19 19:32 19:45
18 04:27 04:45 06:04 12:14 12:30 15:25 15:45 18:14 18:21 19:34 19:45
19 04:25 04:45 06:02 12:13 12:30 15:26 15:45 18:16 18:23 19:36 19:45
20 04:23 04:45 06:59 12:13 12:30 15:27 15:45 18:18 18:25 19:38 19:45
21 04:21 04:45 05:57 12:13 12:30 15:28 15:45 18:19 18:26 19:38 19:45
22 04:20 04:45 05:55 12:12 12:30 15:29 15:45 18:21 18:28 19:40 19:45
23 04:18 04:45 05:53 12:12 12:30 15:30 16:00 18:23 18:30 19:42 19:45
24 04:15 04:45 05:50 12:12 12:30 15:31 16:00 18:24 18:31 19:43 19:45
25 04:13 04:30 05:48 12:11 12:30 15:32 16:00 18:26 18:33 19:44 19:45
26 04:12 04:30 05:46 12:11 12:30 15:33 16:00 18:28 18:35 19:46 20:00
27 04:09 04:30 05:43 12:11 12:30 15:33 16:00 18:29 18:36 19:47 20:00
28 04:08 04:30 05:41 12:11 12:30 15:34 16:00 18:31 18:38 19:49 20:00
29 04:06 04:30 05:39 12:10 12:30 15:35 16:00 18:33 18:40 19:50 20:00
30 04:04 04:30 05:37 12:10 12:30 15:36 16:00 18:34 18:41 19:51 20:00
31 05:02 05:30 06:34 13:10 13:30 16:37 17:00 19:36 19:43 20:53 21:00

Get our latest events and activities

Join our mailing list to receive the latest news, activities and events from Muslim Welfare House.

Thank you, you are now one of our amazing subscribers :)